Technical data: | HTY 3 H1/K | HTY 6 H2/K | HTY 15 H2/K | HTY 15 H3/K | HTY 30 H3/K | HTY 60 H3/K | HTY 150 H3/K |
---|---|---|---|---|---|---|---|
Max capacity | 3 kg | 6 kg | 15 kg | 15 kg | 30 kg | 60 kg | 150 kg |
Readability | 1 g | 2 g | 5 g | 5 g | 10 g | 20 g | 50 g |
Verifying unit | 1 g | 2 g | 5 g | 5 g | 10 g | 20 g | 50 g |
Tare range | -3 kg | -6 kg | -15 kg | -15 kg | -30 kg | -60 kg | -150 kg |
OIML class | III | ||||||
Pan size | 150×200 mm | 250×300 mm | 410×410 mm | ||||
Working temperature | +10° ÷ +40°C | ||||||
Interface | RS 232, RS 485, Ethernet, 3WE/3WY | ||||||
IP rating | IP 65 - construction, IP 66/67 - indicator | ||||||
Power supply | 100 ÷ 240V AC 50÷60 Hz (optional 10÷24V DC 2A) | ||||||
Display | TFT 5,7" z panelem dotykowym | ||||||
Atmospheric humidity | 10÷85% RH no condensation | ||||||
Net weight/Gross weight | 7/8,5 kg | 10/11,5 kg | 16/18 kg | ||||
Packaging size | 520×260×290 mm | 580×320×360 mm | 670×510×330 mm |
Technical data: | HTY 60 H4/K | HTY 150 H4/K | HTY 60 H5/K | HTY 150 H5/K | HTY 300 H5/K | HTY 150 H6/K | HTY 300 H6/K |
---|---|---|---|---|---|---|---|
Max capacity | 60 kg | 150 kg | 60 kg | 150 kg | 300 kg | 150 kg | 300 kg |
Readability | 20 g | 50 g | 20 g | 50 g | 100 g | 50 g | 100 g |
Verifying unit | 20 g | 50 g | 20 g | 50 g | 100 g | 50 g | 100 g |
Tare range | -60 kg | -150 kg | -60 kg | -150 kg | -300 kg | -150 kg | -300 kg |
OIML class | III | ||||||
Pan size | 500×500 mm | 600×600 mm | 800×800 mm | ||||
Working temperature | +10° ÷ +40°C | ||||||
Interface | RS 232, RS 485, Ethernet, 3WE/3WY | ||||||
IP rating | IP 65 - construction, IP 66/67 - indicator | ||||||
Power supply | 100 ÷ 240V AC 50÷60 Hz (optional 10÷24V DC 2A) | ||||||
Display | TFT 5,7" z panelem dotykowym | ||||||
Atmospheric humidity | 10÷85% RH no condensation | ||||||
Net weight/Gross weight | 24/26 kg | 30/33 kg | 43/47 kg | ||||
Packaging size | 840×600×400 mm | 840×700×400 mm | 1160×820×340 mm |
저울
저울