Technical data: | WPT 6 C1 WPT 6 C1/K WPT 6 C1/R |
WPT 15 C1 WPT 15 C1/K WPT 15 C1/R |
WPT 30 C1 WPT 30 C1/K WPT 30 C1/R |
WPT 30 C2 WPT 30 C2/K WPT 30 C2/R |
---|---|---|---|---|
Max capacity | 6 kg | 15 kg | 30 kg | 30 kg |
Readability | 2 g | 5 g | 10 g | 10 g |
Tare range | -6 kg | -15 kg | -30 kg | -30 kg |
Pan size | 350×290 mm | 400×500 mm | ||
Working temperature | +10° ÷ +40°C | |||
Output signal | RS 232 | |||
IP rating | IP 43 indicator | |||
Power supply | 230V AC, 50Hz / 11V AC and battery (6×AA) | |||
Operation time on batteries | 35 hours (average time) | |||
Display | LCD (backlit) | |||
Atmospheric humidity | 10÷85% RH no condensation | |||
Net weight/Gross weight | 6,5/7,8 kg | 12,5/15 kg | ||
Packaging size | 550×420×220 mm | 720×580×220 mm |
저울
저울