Technical data: | WLC 0,6/A1/C/2 |
---|---|
Max capacity | 0,6 kg |
Readability | 0,01 g |
Tare range | -0,6 kg |
Repeatability* | 0,02 g |
Linearity | ±0,02 g |
Pan size | 128×128 mm |
Stabilization time | 3 s |
Working temperature | +15° - +30° C |
Power supply | 230V AC 50Hz / 11V AC, internal rechargeable battery SLA |
Operation time on batteries | 45 hours (average time) |
Display | LCD (backlit) |
Interface | RS 232 |
Atmospheric humidity | 10÷85% RH no condensation |
Net weight/Gross weight | 3,6/5,6 kg |
Packaging size | 470×380×336 mm |
저울
저울