Technical data: | MYA 21.3Y.P |
---|---|
Max capacity | 21 g |
Readability | 1 µg |
Tare range | -21 g |
Repeatability * | 2 µg |
Linearity | ±7 µg |
Eccentric load deviation | 7 µg |
Sensitivity offset | 4×10-6×Rt |
Sensitivity temperature drift | 1×10-6/°C×Rt |
Sensitivity stability | 1×10-6/Year×Rt |
Minimum weight (USP) | 6,3 mg |
Minimum weight (U = 1%, k = 2) | 0,4 mg |
Pan size | ø 26 mm |
Weighing chamber dimensions | ø 90×90 mm |
Stabilization time | 5 s |
Adjustment/calibration | internal (automatic) |
Working temperature | +10 ° - +40 °C |
Power supply | 13,5 ÷ 16 V DC / 2,1 A |
Display | 5,7" touch screen |
Interface | 2×USB, 2×RS 232, Ethernet, 2Inputs/2Outputs |
Net weight/Gross weight | 10,2/14,7 kg |
Packaging size | 565×565×355 mm |
저울
저울