Technical data: | WTB 200 | WTB 2000 |
---|---|---|
Max capacity | 60 g | 200 g |
Reading unit | 0,1 g | 1 g |
Tare range | -60 g | -200 g |
Max mass of sampling | 60 g | 200 g |
Accuracy of moisture reading | 0,0001 % | 0,001 % |
Repeatability | +/-0,24% (sample < 2g), +/-0,06% (sample 2-10g), +/-0,04% (sample > 10g) | |
Maximal height of the tested sample | h= 20 mm | |
Pan size | ø 90 mm, h= 20 mm | |
Range of drying temperature * | max. 160° C | |
Heating module ** | IR emitter | |
Drying modes | 4 drying modes (standard, quick,step, mild) | |
Auto switch off options | 3 modes(manual, automatic, time defined) | |
Aditional functions | sample identification, drying diagram | |
Power of heating device | 400 W | |
Working temperature | +10° - +40 °C | |
Power supply | 110 - 240V, 50 - 60 Hz AC | |
Display | 5,7'' touch screen | |
Net weight/Gross weight | 6/10 kg | |
Packaging size | 595×395×420 mm |
저울
저울