Technical data: | MAC 50/1/NH MAC 50/1/WH MAC 50/1/NP MAC 50/1/NS |
MAC 50/NH MAC 50/WH MAC 50/NP MAC 50/NS |
MAC 110/NH MAC 110/WH MAC 110/NP MAC 110/NS |
MAC 210/NH MAC 210/WH MAC 210/NP MAC 210/NS |
---|---|---|---|---|
Max capacity | 50 g | 50 g | 110 g | 210 g |
Reading unit | 0,1 mg | 1 mg | 1 mg | 1 mg |
Tare range | -50 g | -50 g | -110 g | -210 g |
Max mass of sampling | 50 g | 50 g | 110 g | 210 g |
Accuracy of moisture reading | 0,0001 % | 0,001 % | ||
Repeatability | +/-0,24% (sample < 2g), +/-0,06% (sample 2-10g), +/-0,04% (sample > 10g) | |||
Maximal height of the tested sample | h= 20 mm | |||
Pan size | ø 90 mm, h= 8 mm | |||
Range of drying temperature | max. 160° C (NH, NS and NP version), max. 250° C (WH version) | |||
Heating module | halogen (NH and WH version), IR emitter (NP version), a heater in metal housing (NS version) |
|||
Drying modes | 4 drying modes (standard, quick,step, mild) | |||
Auto switch off options | 3 modes(manual, automatic, time defined) | |||
Aditional functions | sample identification, drying diagram | |||
Power of heating device | 400 W | |||
Working temperature | +10° - +40 °C | |||
Power supply | 110 - 240V, 50 - 60 Hz AC | |||
Display | LCD (backlit) | |||
Net weight/Gross weight | 4,9/6,4 kg | |||
Packaging size | 470x380x336 mm |
저울
저울