Technical data: | PS 200/2000/X | PS 250/X | PS 450/X | PS 750/X | PS 1000/X |
---|---|---|---|---|---|
Max capacity | 200/2000 g | 250 g | 450 g | 750 g | 1000 g |
Minimum load | 0,02 g | 0,02 g | 0,02 g | 0,02 g | 0,02 g |
Readability | 0,001/0,01 g | 0,001 mg | 0,001 mg | 0,001 mg | 0,001 mg |
Tare range | -2000 g | -250 g | -450 g | -750 g | -1000 g |
Repeatability | 0,001/0,01 g | 0,001 mg | 0,001 mg | 0,001 mg | 0,0015 mg |
Linearity | ±0,002/0,01 g | ±0,002 g | ±0,002 g | ±0,003 g | ±0,003 g |
Pan size | 128×128 mm | ||||
Stabilization time | 2 s | ||||
Sensitivity drift | 2ppm/°C in temperature +15 ° - +35 °C | ||||
Working temperature | +10° ÷ +40°C | ||||
Power supply | 13,5 ÷ 16 V DC / 2,1 A | ||||
Adjustment/calibration | internal (automatic) | ||||
Display | graphic with backlight | ||||
Interface | RS 232, USB | ||||
Net weight/Gross weight | 4,5/6,5 kg | 4,2/6,2 kg | 4,3/6,3 kg | 4,5/6,5 kg | |
Packaging size | 470×380×336 mm |
Technical data: | PS 1500/X | PS 2500/X | PS 4500/X | PS 6000/X | PS 8000/X |
---|---|---|---|---|---|
Max capacity | 1500 g | 2500 g | 4500 g | 6000 g | 8000 g |
Minimum load | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g |
Readability | 0,01 g | 0,01 g | 0,01 g | 0,01 g | 0,01 g |
Tare range | -1500 g | -2500 g | -4500 g | -6000 g | -8000 g |
Repeatability | 0,01 g | 0,01 g | 0,01 g | 0,015 g | 0,015 g |
Linearity | ±0,02 g | ±0,02 g | ±0,02 g | ±0,03 g | ±0,03 g |
Pan size | 195×195 mm | ||||
Stabilization time | 1,5 s | ||||
Sensitivity drift | 2ppm/°C in temperature +15 ° - +35 °C | ||||
Working temperature | +10° ÷ +40°C | ||||
Power supply | 13,5 ÷ 16 V DC / 2,1 A | ||||
Adjustment/calibration | internal (automatic) | external | |||
Display | graphic with backlight | ||||
Interface | RS 232 | ||||
Net weight/Gross weight | 4,8/6,3 kg | 3,6/5,1 kg | |||
Packaging size | 470×380×336 mm |
저울
저울