Technical data : | WPT/4 300 H6/Z |
WPT/4 600 H6/Z |
WPT/4 300 H7/Z |
WPT/4 600 H7/Z |
WPT/4 1500 H7/Z |
WPT/4 1500 H8/Z |
WPT/4 3000 H8/Z |
---|---|---|---|---|---|---|---|
Max capacity | 300kg | 600kg | 300kg | 600kg | 1500kg | 1500kg | 3000kg |
Readability | 100g | 200g | 100g | 200g | 500g | 500g | 1000g |
Tare range | -300kg | -600kg | -300kg | -600kg | -1500kg | -1500kg | -3000kg |
Pan size | 800 × 800mm | 1000 × 1000mm | 1200 × 1200mm | ||||
Working temperature | -10° - +40 °C | ||||||
Output signal | RS 232 | ||||||
IP rating | IP 68 construction, IP 66/67 indicator | ||||||
Power supply | 230V AC, 50Hz / 11V AC and battery | ||||||
Operation time on batteries | 45 hours (average time) | ||||||
Display | LCD (backlit) | ||||||
Atmospheric humidity | 10÷85% RH no condensation | ||||||
Scale mass with indocator and frame |
75kg | 75kg | 105kg | 105kg | 115kg | 145kg | 155kg |
Platform height | 88mm | 111mm |
Technical data : | WPT/4 1500 H8/9/Z |
WPT/4 3000 H8/9/Z |
WPT/4 1500 H9/Z |
WPT/4 3000 H9/Z |
WPT/4 3000 H10/Z |
WPT/4 6000 H10/Z |
---|---|---|---|---|---|---|
Max capacity | 1500kg | 3000kg | 1500kg | 3000kg | 3000kg | 6000kg |
Readability | 500g | 1000g | 500g | 1000g | 1000g | 2000g |
Tare range | -1500kg | -3000kg | -1500kg | -3000kg | -3000kg | -6000kg |
Pan size | 1200 × 1500mm | 1500 × 1500mm | 1500 × 2000mm | |||
Working temperature | -10° - +40 °C | |||||
Output signal | RS 232 | |||||
IP rating | IP 68 construction, IP 66/67 indicator | |||||
Power supply | 230V AC, 50Hz / 11V AC and battery | |||||
Operation time on batteries | 45 hours (average time) | |||||
Display | LCD (backlit) | |||||
Atmospheric humidity | 10÷85% RH no condensation | |||||
Scale mass with indocator and frame |
178kg | 195kg | 210kg | 230kg | 320kg | 325kg |
Platform height | 88mm | 111mm | 88m | 111mm | 166mm |
저울
저울