Technical data: | WPW/T 1,5 H1/FH |
WPW/T 3 H1/FH |
WPW/T 6 H2/FH |
WPW/T 15 H2/FH |
WPW/T 15 H3/FH |
WPW/T 30 H3/FH |
WPW/T 60 H3/FH |
---|---|---|---|---|---|---|---|
Max capacity | 1,5 kg | 3 kg | 6 kg | 15 kg | 15 kg | 30 kg | 60 kg |
Readability | 0,5 g | 1 g | 2 g | 5 g | 5 g | 10 g | 20 g |
Tare range | 1,5 kg | 3 kg | 6 kg | 15 kg | 15 kg | 30 kg | 60 kg |
Pan size | 200×150 mm | 250×300 mm | 410×410 mm | ||||
Working temperature | +10° ÷ +40°C | ||||||
Output signal | RS 232, RS 485, Ethernet | ||||||
IP rating | IP 66/67 | ||||||
Power supply | 230V AC, 50Hz | ||||||
Display | LCD (backlit) | ||||||
Atmospheric humidity | 10÷85% RH no condensation |
저울
저울