Technical data: | WTB 600/AU |
---|---|
Max capacity | 600 g |
Reading unit | 0,01 g |
Tare range | -600 g |
Repeatability * | 0,03 g |
Linearity | ±0,03 g |
Pan size | 125×145 mm |
Stabilization time | 3 s |
Working temperature | +10° - +40 °C |
Power supply | 230V 50Hz AC and battery (6×AA NiMH) |
Operation time on batteries | 35 hours (average time) |
Display | LCD (backlit) |
Interface | RS 232 |
Atmospheric humidity | 10÷85% RH no condensation |
Net weight/Gross weight | 1,5/2,3 kg |
Packaging size | 280×210×250 mm |
저울
저울