Technical data: | WTB 200 | WTB 2000 |
---|---|---|
Max capacity | 200 g | 2000 g |
Readability | 0,001 g | 0,01 g |
Tare range | -200 g | -2000 g |
Repeatability | 0,003 g | 0,03 g |
Linearity | ±0,003 g | ±0,03 g |
Pan size | ø 115 mm | 125×145 mm |
Working temperature | +15° - +30° C | |
IP rating | IP 43 | |
Power supply | power adapter 230V AC and battery (6×AA NiMH) | |
Display | LCD (backlit) | |
Net weight/Gross weight | 1,1/2 kg | |
Packaging size | 320×210×150 mm |
저울
저울