Technical data: | WPT 60/150 O WPT 60/150 OW |
WPT 100/200 O WPT 100/200 OW |
---|---|---|
Max capacity | 60/150 kg | 100/200 kg |
Readability | 20/50 g | 50/100 g |
Tare range | -150 kg | -200 kg |
Working temperature | 0° - +40 °C | |
Output signal | RS 232 | |
Operations time on batteries | IP 67 weighing platform, IP 66/67 indicator | |
Power supply | 230V AC, 50Hz / 11V AC and SLA 6V/3,4 Ah | |
Display | LCD (backlit) | |
Relative air humidity | 10÷85% RH noncondensing |
저울
저울
저울