Technical data: | WPT/4 150 C6 |
WPT/4 300 C6 |
WPT/4 600 C6 |
WPT/4 1500 C6 |
WPT/4 150 C7 |
WPT/4 300 C7 |
---|---|---|---|---|---|---|
Max capacity | 150 kg | 300 kg | 600 kg | 1500 kg | 150 kg | 300 kg |
Readability | 0,05 kg | 0,1 kg | 0,2 kg | 0,5 kg | 0,05 kg | 0,1 kg |
Tare range | -150 kg | -300 kg | -600 kg | -1500 kg | -150 kg | -300 kg |
Pan size | 800×800mm | 1000×1000mm | ||||
Working temperature | +10° ÷ +40°C | |||||
Output signal | RS 232 | |||||
IP rating | IP 65 construction, IP 43 indicator | |||||
Power supply | 230V AC, 50Hz / 11V AC and battery (6×AA) | |||||
Operation time on batteries | 35 hours (average time) | |||||
Display | LCD (backlit) | |||||
Atmospheric humidity | 10÷85% RH no condensation | |||||
Scale mass with indocator | 55 kg | 55 kg | 55 kg | 55 kg | 80 kg | 80 kg |
Platform height | 116 +/-6 mm | 116 +/-6 mm | 120 +/-10 mm | 120 +/-10 mm | 116 +/-6 mm | 116 +/-6 mm |
Technical data: | WPT/4 600 C7 |
WPT/4 1500 C7 |
WPT/4 1500 C8 |
WPT/4 3000 C8 |
WPT/4 1500 C8/9 |
WPT/4 3000 C8/9 |
---|---|---|---|---|---|---|
Max capacity | 600 kg | 1500 kg | 1500 kg | 3000 kg | 1500 kg | 3000 kg |
Readability | 0,2 kg | 0,5 kg | 0,5 kg | 1 kg | 0,5 kg | 1 kg |
Tare range | -600 kg | -1500 kg | -1500 kg | -3000 kg | -1500 kg | -3000 kg |
Pan size | 1000×1000mm | 1200×1200mm | 1200×1500mm | |||
Working temperature | +10° ÷ +40°C | |||||
Output signal | RS 232 | |||||
IP rating | IP 65 construction, IP 43 indicator | |||||
Power supply | 230V AC, 50Hz / 11V AC and battery (6×AA) | |||||
Operation time on batteries | 35 hours (average time) | |||||
Display | LCD (backlit) | |||||
Atmospheric humidity | 10÷85% RH no condensation | |||||
Scale mass with indocator | 80 kg | 80 kg | 110 kg | 110 kg | 135 kg | 135 kg |
Platform height | 120 +/-10 mm |
Technical data: | WPT/4 1500 C9 |
WPT/4 3000 C9 |
WPT/4 3000 C10 |
WPT/4 6000 C10 |
WPT/4 3000 C11 |
WPT/4 6000 C11 |
---|---|---|---|---|---|---|
Max capacity | 1500 kg | 3000 kg | 3000 kg | 6000 kg | 3000 kg | 6000 kg |
Readability | 0,5 kg | 1 kg | 1 kg | 2 kg | 1 kg | 2 kg |
Tare range | -1500 kg | -3000 kg | -3000 kg | -6000 kg | -3000 kg | -6000 kg |
Pan size | 1500×1500mm | 1500×2000mm | 2000×2000mm | |||
Working temperature | +10° ÷ +40°C | |||||
Output signal | RS 232 | |||||
IP rating | IP 65 construction, IP 43 indicator | IP 65 construction, IP 66/67 indicator (PUE C/31H) | ||||
Power supply | 230V AC, 50Hz / 11V AC and battery (6×AA) | 30V AC, 50Hz / 11V AC and battery | ||||
Operation time on batteries | 35 hours (average time) | 45 hours (average time) | ||||
Display | LCD (backlit) | |||||
Atmospheric humidity | 10÷85% RH no condensation | |||||
Scale mass with indocator | 160 kg | 160 kg | 230 kg | 290 kg | 350 kg | |
Platform height | 120 +/-10 mm | 120 +/-10 mm | 120 +/-10 mm | 120 +/-10 mm | 160 +/-10 mm |
저울
저울
저울