Technical data: | WPT/4P 600C | WPT/4P 1500C | WPT/4P 2000C | WPT/4P 3000C |
---|---|---|---|---|
Max capacity | 600 kg | 1500 kg | 2000 kg | 3000 kg |
Readability | 200 g | 500 g | 1000 g | 1000 g |
Tare range | -600 kg | -1500 kg | -2000 kg | -3000 kg |
Pan size | 860×1200 mm | |||
Working temperature | +10° ÷ +40°C | |||
Output signal | RS 232 | |||
IP rating | IP 67 construction, IP 43 indicator | |||
Power supply | 230V AC, 50Hz / 11V AC and battery | |||
Operation time on batteries | 35 hours (average time) | |||
Display | LCD (backlit) | |||
Atmospheric humidity | 10÷85% RH no condensation | |||
Scale mass with indocator | ~40 kg | |||
Platform height | 1330×860×80 mm |
저울
저울
저울