007-FFAP is the Quadrex designation for a nitroterephthalic acid modified polyethylene glycol polymer. This bonded acidic phase is ideal for the analysis of aqueous solutions CW) polyethylene glycol phases, 007-FFAP is not recommended for the analysis of silylating reagents.
Every Quadrex capillary column undergoes stringent testing utilizing either a modified Grob test mix or application-specific test mix prior to shipping. An actual Capillary Column Test Data Sheet, which includes the test chromatogram, operating conditions, and general column information accompanies every column we ship.
Below are the results of a 007-FFAP column of free fatty acids as well as fatty acid methyl esters. As with the 007-CW (and BTR-tested with the Grob Test mix.
1 | 007-FFAP-100-.25F | 007-FFAP, 100M.x 0.25mm, 0.25um | EA | 1,276,000원 | ||||
2 | 007-FFAP-100-0.5F | 007-FFAP, 100M.x 0.25mm, 0.5um | EA | 1,276,000원 | ||||
3 | 007-FFAP-100-1.0F | 007-FFAP, 100M.x 0.25mm, 1.0um | EA | 1,276,000원 | ||||
4 | 007-FFAP-10V-1.0F | 007-FFAP, 10M.x 0.53mm, 1.0um | EA | 403,000원 | ||||
5 | 007-FFAP-10V-2.0F | 007-FFAP, 10M.x 0.53mm, 2.0um | EA | 403,000원 | ||||
6 | 007-FFAP-10V-3.0F | 007-FFAP, 10M.x 0.53mm, 3.0um | EA | 403,000원 | ||||
7 | 007-FFAP-10W-2.0F | 007-FFAP, 10M.x 0.32mm, 2.0um | EA | 383,000원 | ||||
8 | 007-FFAP-10W-3.0F | 007-FFAP, 10M.x 0.32mm, 3.0um | EA | 383,000원 | ||||
9 | 007-FFAP-12.5-1.F | 007-FFAP, 12.5M.x 0.25mm, 1.0um | EA | 383,000원 | ||||
10 | 007-FFAP-12.5V-1F | 007-FFAP, 12.5M.x 0.53mm, 1.0um | EA | 430,000원 | ||||
11 | 007-FFAP-13V-1.0F | 007-FFAP, 13M.x 0.53mm, 1.0um | EA | 430,000원 | ||||
12 | 007-FFAP-15-0.25F | 007-FFAP, 15M.x 0.25mm, 0.25um | EA | 383,000원 | ||||
13 | 007-FFAP-15-0.5F | 007-FFAP, 15M.x 0.25mm, 0.5um | EA | 383,000원 | ||||
14 | 007-FFAP-15-1.0F | 007-FFAP, 15M.x 0.25mm, 1.0um | EA | 383,000원 | ||||
15 | 007-FFAP-15NB-.25 | 007-FFAP, 15M.x 0.10mm, 0.25um | EA | 397,000원 | ||||
16 | 007-FFAP-15V-0.5F | 007-FFAP, 15M.x 0.53mm, 0.5um | EA | 430,000원 | ||||
17 | 007-FFAP-15V-1.0F | 007-FFAP, 15M.x 0.53mm, 1.0um | EA | 430,000원 | ||||
18 | 007-FFAP-15V-2.0F | 007-FFAP, 15M.x 0.53mm, 2.0um | EA | 430,000원 | ||||
19 | 007-FFAP-15V-3.0F | 007-FFAP, 15M.x 0.53mm, 3.0um | EA | 430,000원 | ||||
20 | 007-FFAP-15V-4.0F | 007-FFAP, 15M.x 0.53mm, 4.0um | EA | 463,000원 | ||||
21 | 007-FFAP-15W-.25F | 007-FFAP, 15M.x 0.32mm, 0.25um | EA | 403,000원 | ||||
22 | 007-FFAP-15W-0.5F | 007-FFAP, 15M.x 0.32mm, 0.5um | EA | 403,000원 | ||||
23 | 007-FFAP-15W-1.0F | 007-FFAP, 15M.x 0.32mm, 1.0um | EA | 403,000원 | ||||
24 | 007-FFAP-15W-3.0F | 007-FFAP, 15M.x 0.32mm, 3.0um | EA | 403,000원 | ||||
25 | 007-FFAP-25-0.1F | 007-FFAP, 25M.x 0.25mm, 0.1um | EA | 595,000원 | ||||
26 | 007-FFAP-25-0.25F | 007-FFAP, 25M.x 0.25mm, 0.25um | EA | 595,000원 | ||||
27 | 007-FFAP-25-0.2F | 007-FFAP, 25M.x 0.25mm, 0.2um | EA | 595,000원 | ||||
28 | 007-FFAP-25-0.5F | 007-FFAP, 25M.x 0.25mm, 0.5um | EA | 595,000원 | ||||
29 | 007-FFAP-25-1.0F | 007-FFAP, 25M.x 0.25mm, 1.0um | EA | 595,000원 | ||||
30 | 007-FFAP-25NB-.25 | 007-FFAP, 25M.x 0.10mm, 0.25um | EA | 641,000원 | ||||
31 | 007-FFAP-25V-0.1F | 007-FFAP, 25M.x 0.53mm, 0.1um | EA | 714,000원 | ||||
32 | 007-FFAP-25V-1.0F | 007-FFAP, 25M.x 0.53mm, 1.0um | EA | 714,000원 | ||||
33 | 007-FFAP-25V-2.0F | 007-FFAP, 25M.x 0.53mm, 2.0um | EA | 714,000원 | ||||
34 | 007-FFAP-25V-3.0F | 007-FFAP, 25M.x 0.53mm, 3.0um | EA | 714,000원 | ||||
35 | 007-FFAP-25V-5.0F | 007-FFAP, 25M.x 0.53mm, 5.0um PHAT | EA | 773,000 원 | ||||
36 | 007-FFAP-25W-.25F | 007-FFAP, 25M.x 0.32mm, 0.25um | EA | 608,000원 | ||||
37 | 007-FFAP-25W-0.1F | 007-FFAP, 25M.x 0.32mm, 0.1um | EA | 608,000원 | ||||
38 | 007-FFAP-25W-0.5F | 007-FFAP, 25M.x 0.32mm, 0.5um | EA | 608,000원 | ||||
39 | 007-FFAP-25W-1.0F | 007-FFAP, 25M.x 0.32mm, 1.0um | EA | 608,000원 | ||||
40 | 007-FFAP-25W-2.0F | 007-FFAP, 25M.x 0.32mm, 2.0um | EA | 608,000원 | ||||
41 | 007-FFAP-25W-3.0F | 007-FFAP, 25M.x 0.32mm, 3.0um | EA | 608,000원 | ||||
42 | 007-FFAP-30-0.25F | 007-FFAP, 30M.x 0.25mm, 0.25um | EA | 489,000원 | ||||
43 | 007-FFAP-30-0.5F | 007-FFAP, 30M.x 0.25mm, 0.5um | EA | 489,000원 | ||||
44 | 007-FFAP-30-1.0F | 007-FFAP, 30M.x 0.25mm, 1.0um | EA | 489,000원 | ||||
45 | 007-FFAP-30V-0.5F | 007-FFAP, 30M.x 0.53mm, 0.5um | EA | 747,000원 | ||||
46 | 007-FFAP-30V-1.0F | 007-FFAP, 30M.x 0.53mm, 1.0um | EA | 747,000원 | ||||
47 | 007-FFAP-30V-2.0F | 007-FFAP, 30M.x 0.53mm, 2.0um | EA | 747,000원 | ||||
48 | 007-FFAP-30V-3.0F | 007-FFAP, 30M.x 0.53mm, 3.0um | EA | 747,000원 | ||||
49 | 007-FFAP-30V-5.0F | 007-FFAP, 30M.x 0.53mm, 5.0um PHAT | EA | 813,000원 | ||||
50 | 007-FFAP-30W-.25F | 007-FFAP, 30M.x 0.32mm, 0.25um | EA | 687,000원 | ||||
51 | 007-FFAP-30W-0.1F | 007-FFAP, 30M.x 0.32mm, 0.1um | EA | 687,000원 | ||||
52 | 007-FFAP-30W-0.5F | 007-FFAP, 30M.x 0.32mm, 0.5um | EA | 687,000원 | ||||
53 | 007-FFAP-30W-1.0F | 007-FFAP, 30M.x 0.32mm, 1.0um | EA | 687,000원 | ||||
54 | 007-FFAP-30W-3.0F | 007-FFAP, 30M.x 0.32mm, 3.0um | EA | 687,000원 | ||||
55 | 007-FFAP-50-0.1F | 007-FFAP, 50M.x 0.25mm, 0.1um | EA | 1,018,000원 | ||||
56 | 007-FFAP-50-0.25F | 007-FFAP, 50M.x 0.25mm, 0.25um | EA | 1,018,000원 | ||||
57 | 007-FFAP-50-0.5F | 007-FFAP, 50M.x 0.25mm, 0.5um | EA | 1,018,000원 | ||||
58 | 007-FFAP-50-1.0F | 007-FFAP, 50M.x 0.25mm, 1.0um | EA | 1,018,000원 | ||||
59 | 007-FFAP-50V-1.0F | 007-FFAP, 50M.x 0.53mm, 1.0um | EA | 1,183,000원 | ||||
60 | 007-FFAP-50V-2.0F | 007-FFAP, 50M.x 0.53mm, 2.0um | EA | 1,183,000원 | ||||
61 | 007-FFAP-50V-3.0F | 007-FFAP, 50M x 0.53mm, 3.0um | EA | 1,183,000원 | ||||
62 | 007-FFAP-50V-4.0F | 007-FFAP, 50M.x 0.53mm, 4.0um | EA | 1,223,000원 | ||||
63 | 007-FFAP-50W-.25F | 007-FFAP, 50M.x 0.32mm, 0.25um | EA | 1,111,000원 | ||||
64 | 007-FFAP-50W-0.5F | 007-FFAP, 50M.x 0.32mm, 0.5um | EA | 1,111,000원 | ||||
65 | 007-FFAP-50W-1.0F | 007-FFAP, 50M.x 0.32mm, 1.0um | EA | 1,111,000원 | ||||
66 | 007-FFAP-50W-2.0F | 007-FFAP, 50M.x 0.32mm, 2.0um | EA | 1,111,000원 | ||||
67 | 007-FFAP-50W-3.0F | 007-FFAP, 50M.x 0.32mm, 3.0um | EA | 1,111,000원 | ||||
68 | 007-FFAP-60-0.1F | 007-FFAP, 60M.x 0.25mm, 0.1um | EA | 866,000원 | ||||
69 | 007-FFAP-60-0.25F | 007-FFAP, 60M.x 0.25mm, 0.25um | EA | 866,000원 | ||||
70 | 007-FFAP-60-0.5F | 007-FFAP, 60M.x 0.25mm, 0.5um | EA | 866,000원 | ||||
71 | 007-FFAP-60V-0.5F | 007-FFAP, 60M.x 0.53mm, 0.5um | EA | 1,197,000원 | ||||
72 | 007-FFAP-60V-1.0F | 007-FFAP, 60M.x 0.53mm, 1.0um | EA | 1,197,000원 | ||||
73 | 007-FFAP-60V-2.0F | 007-FFAP, 60M.x 0.53mm, 2.0um | EA | 1,197,000원 | ||||
74 | 007-FFAP-60V-3.0F | 007-FFAP, 60M.x 0.53mm, 3.0um | EA | 1,197,000원 | ||||
75 | 007-FFAP-60W-0.5F | 007-FFAP, 60M.x 0.32mm, 0.5um | EA | 1,150,000원 | ||||
76 | 007-FFAP-60W-1.0F | 007-FFAP, 60M.x 0.32mm, 1.0um | EA | 1,150,000원 | ||||
77 | 007-FFAP-60W-3.0F | 007-FFAP, 60M.x 0.32mm, 3.0um | EA | 1,150,000원 | ||||
78 | 007-FFAP-75V-1.0F | 007-FFAP, 75M.x 0.53mm, 1.0um | EA | 1,494,000원 |
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼