DB-WAX 컬럼과 동일한 고정상의 컬럼이나 한계온도의 상한값이 20℃ 더 높은 제품으로 "-etr"은 "Extended Temperature Range" 의 약자입니다.
응용범위 또한 DB-WAX 컬럼과 유사하며, USP Phase G16과 가장 동일합니다.
제품번호 | 제품명(규격) | 단위 | 표준가격 |
122-7332 | DB-WAXetr Capillary GC Column, 30m, 0.25mm, 0.25um | ea | 677,700 |
122-7333 | DB-WAXetr Capillary GC Column, 30m, 0.25mm, 0.50um | ea | 677,700 |
122-7362 | DB-WAXetr Capillary GC Column, 60m, 0.25mm, 0.25um | ea | 1,188,800 |
122-7363 | DB-WAXetr Capillary GC Column, 60m, 0.25mm, 0.50um | ea | 1,188,800 |
123-7312 | DB-WAXetr Capillary GC Column, 15m, 0.32mm, 0.25um | ea | 437,400 |
123-7314 | DB-WAXetr Capillary GC Column, 15m, 0.32mm, 1.0um | ea | 437,400 |
123-7332 | DB-WAXetr Capillary GC Column, 30m, 0.32mm, 0.25um | ea | 732,100 |
123-7333 | DB-WAXetr Capillary GC Column, 30m, 0.32mm, 0.50um | ea | 732,100 |
123-7334 | DB-WAXetr Capillary GC Column, 30m, 0.32mm, 1.0um | ea | 732,100 |
123-7354 | DB-WAXetr Capillary GC Column, 50m, 0.32mm, 1.0um | ea | 1,161,500 |
123-7362 | DB-WAXetr Capillary GC Column, 60m, 0.32mm, 0.25um | ea | 1,294,500 |
123-7363 | DB-WAXetr Capillary GC Column, 60m, 0.32mm, 0.50um | ea | 1,294,500 |
123-7364 | DB-WAXetr Capillary GC Column, 60m, 0.32mm, 1.0um | ea | 1,294,500 |
125-7312 | DB-WAXetr Capillary GC Column, 15m, 0.53mm, 1.0um | ea | 447,000 |
125-7314 | DB-WAXetr Capillary GC Column, 15m, 0.53mm, 2.0um | ea | 447,000 |
125-7332 | DB-WAXetr Capillary GC Column, 30m, 0.53mm, 1.0um | ea | 828,400 |
125-7333 | DB-WAXetr Capillary GC Column, 30m, 0.53mm, 1.5um | ea | 828,400 |
125-7334 | DB-WAXetr Capillary GC Column, 30m, 0.53mm, 2.0um | ea | 828,400 |
125-7362 | DB-WAXetr Capillary GC Column, 60m, 0.53mm, 1.0um | ea | 1,304,100 |
128-7323 | DB-WAXetr Capillary GC Column | ea | 571,900 |
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼