■ | 규격(Specifications) | |||||||
---|---|---|---|---|---|---|---|---|
Catalog Number with shield | 3850 | 4350.L | 3851 | 3969 | 3853 | 3855 | 3970 | |
Model | Mini C | - | Model C | 12-12 | Model M | 25-12 | 30-12 | |
Old Press* | 3393 | - | 2086 | 2696 | 2089 | 2702 | 2698 | |
Clamping Force: Tons | 12 | 12 | 12 | 12 | 25 | 25 | 30 | |
Clamping Force: (I b) | 24,000 | 24,000 | 24,000 | 24,000 | 50,000 | 50,000 | 60,000 | |
Platens (in) | 6 x 6 | 4 round | 6 x 6 | 12 x 12 | 9 x 9 | 12 x 12 | 12 x 12 | |
Ram Stroke (in) | 5.1 | 5.1 | 5.1 | 5.1 | 6.5 | 6.5 | 6 | |
Daylight Opening (in) | 75 to 7 | 0 to 5.50 | 75 to 18 | 1 to 15 | 75 to 16 | 1 to 14 | 1 to 17 | |
Footprint w x d (in) | 12 x 16 | 10.5 x 14 | 15 x 16 | 21 x 28 | 19 x 24 | 21 x 28 | 24 x 27 | |
Height (in) | 25 | 24.4 | 36 | 37 | 42 | 37 | 43 | |
Weight (lb) | 125 | 115 | 200 | 560 | 350 | 600 | 625 | |
Use to refer to old models which are no longer available. | ||||||||
Carver reserves the right to change specifications without notic | ||||||||
Presses and accessories may differ from photos shown. | ||||||||
Carver strongly recommends the use of a safety shield and safety glasses when operating Carver equipment. |
Accessories
2757 Sample Manager–Fraction Collector
Accessories
Accessories
Accessories
Accessories
"WHEATON" Mini Bottle Roller ...
Accessories
Accessories
"GLAS-COL" Lab Oven Rotator ,...
Accessories
Accessories
"Carver" Bench Top Manual Pre...
Accessories
Accessories
Accessories
Accessories
Thermostatically controlled Incubator
Accessories
DRYFAST ®COLLEGIATE, DRYFAST® & DRY...
Accessories
ASPIRATION/FILTRATION VACUUM STATIONS
Accessories
질량비교기