Part Number | Description | Pkg |
Electronic Micro & Excellence Plus Analytical Balances | ||
---|---|---|
11133300 | XP204SV Maximum Capacity 210g Readability 0.1mg | 1/pkg |
11133301 | XP404SV Maximum Capacity 410g Readability 0.1mg | 1/pkg |
11133302 | XP404SDRV Maximum Capacity 80 g / 410g Readability 0.1 mg / 1 mg | 1/pkg |
11133303 | XP203SV Maximum Capacity 210g Readability 0.001g | 1/pkg |
11133304 | XP603SV Maximum Capacity 610g Readability 0.001g | 1/pkg |
11133306 | XP1203SV Maximum Capacity 1210g Readability 0.001g | 1/pkg |
11133307 | XP2003SDRV Maximum Capacity 500 g / 2100 g Readability 0.001g / 0.01g | 1/pkg |
11133308 | XP5003SDRV Maximum Capacity 1000 g / 5100 g Readability 0.001g / 0.01g | 1/pkg |
11133309 | XP802SV Maximum Capacity 810g Readability 0.01g | 1/pkg |
11133310 | XP1202SV Maximum Capacity 1210g Readability 0.01g | 1/pkg |
11133311 | XP2002SV Maximum Capacity 2100g Readability 0.01g | 1/pkg |
11133312 | XP4002SV Maximum Capacity 4100g Readability 0.01g | 1/pkg |
11133314 | XP6002SV Maximum Capacity 6100g Readability 0.01g | 1/pkg |
11133316 | XP8002SV Maximum Capacity 8100g Readability 0.01g | 1/pkg |
11133317 | XP10002SV Maximum Capacity 10100g Readability 0.01g | 1/pkg |
11133318 | XP10002SDRV Maximum Capacity 2000 g / 10100 g Readability 0.01g / 0.1g | 1/pkg |
11133319 | XP2001SV Maximum Capacity 2100g Readability 0.1g | 1/pkg |
11133320 | XP4001SV Maximum Capacity 4100g Readability 0.1g | 1/pkg |
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기
측정기&계측기