<제품 사양>
제품번호 | 제품명 | 특성 | Pore Size(㎛) | ID(mm) | 단위 | 표준가격 | 수량 | 장바구니 |
FGLP02500 | Fluoropore Disc PTFE phobic 0.22um 25mm white plain | Hydrophobic, with Polyethylene Backing | 0.22 | 25 | 100/pk | |||
FGLP04700 | Fluoropore Disc PTFE phobic 0.22um 47mm white plain | Hydrophobic, with Polyethylene Backing | 0.22 | 47 | 100/pk | |||
FGLP09050 | Fluoropore Disc PTFE hydrophobic 0.22um 90mm white plain | Hydrophobic, with Polyethylene Backing | 0.22 | 90 | 50/pk | |||
FGLP14250 | Fluoropore 142mm | Hydrophobic, with Polyethylene Backing | 0.22 | 142 | 50/pk | |||
FHLP01300 | Fluoropore Disc PTFE hydrophobic 0.5um 13mm white plain | Hydrophobic, with Polyethylene Backing | 0.5 | 13 | 100/pk | |||
FHLP02500 | Fluoropore Disc PTFE hydrophobic 0.5um 25mm white plain | Hydrophobic, with Polyethylene Backing | 0.5 | 25 | 100/pk | |||
FHLP04700 | Fluoropore Disc PTFE hydrophobic 0.5um 47mm white plain | Hydrophobic, with Polyethylene Backing | 0.5 | 47 | 100/pk | |||
FHLP09050 | Fluoropore Disc PTFE hydrophobic 0.5um 90mm white plain | Hydrophobic, with Polyethylene Backing | 0.5 | 90 | 50/pk | |||
FHLP14250 | Fluoropore 142mm | Hydrophobic, with Polyethylene Backing | 0.5 | 142 | 50/pk | |||
FHUP04700 | Fluoropore Disc PTFE unlaminated 0.5um 47mm white plain | Hydrophobic, Unlaminated | 0.5 | 47 | 100/pk |
[All-Glass Filter Holder, Millipore]
Millipore
[Solvent Filtering Dispenser, Millipore]
Millipore
[Omnipore Membrane Filter, Millipore]
Millipore
[Isopore Membrane Filter, Millipore]
Millipore
[Fluoropore Membrane Filter, Millipore]
Millipore
[Fluoropore Membrane Filter, Millipore]
Millipore
[Swinny Filter Holder, Millipore]
Millipore
[Swinnex Filter Holder, Millipore]
Millipore
[Sterivac™ Filter Units, Millipore]
Millipore
[Steritop™ Filter Units, Millipore]
Millipore
[In-line Filter Holder, Millipore]
Millipore