물리적 특성:
Chromatographic Properties:
응용:
제품번호 | 제품명(규격) | 단위 | 표준가격 | 수량 | 장바구니 |
9161562 | Allure Basix 5um 60A, 150x2.1mm | ea | |||
9161563 | Allure Basix 5um 60A, 150x3.2mm | ea | |||
9161565 | Allure Basix 5um 60A, 150x4.6mm | ea | |||
9161572 | Allure Basix 5um 60A, 250x2.1mm | ea | |||
9161573 | Allure Basix 5um 60A, 250x3.2mm | ea | |||
9161575 | Allure Basix 5um 60A, 250x4.6mm | ea |
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
[β-Gem 1 Chiral Columns, Regis]
HPLC 컬럼
[Davankov Chiral Column, Regis]
HPLC 컬럼
HPLC 컬럼
HPLC 컬럼
[LiChrospher Cartridge Columns]
HPLC 컬럼