Consumable

21.jpg

 

고정상이 Polyethylene glycol인 극성의 캐필러리 컬럼입니다. 고정상의 결합상태는 Bonded & cross-linked 되어 있으며, 응용범위로는 알콜류, 방향족화합물, Essencial oil류, 잔류용매등이 해당됩니다. 유사한 PEG 계열 컬럼에 비해 한계온도의 하한값이 20℃ 더 낮으며, USP Phase G16과 가장 동일합니다.

 

제품번호 제품명(규격) 단위 표준가격
121-7023  DB-WAX Capillary GC Column, 20m, 0.18mm, 0.3um ea 580,000
121-7043  DB-WAX 40m, 0.18mm, 0.30um ea 1,071,800
122-7012  DB-WAX Capillary GC Column, 15m, 0.25mm, 0.25um ea 403,700
122-7013  DB-WAX Capillary GC Column, 15m, 0.25mm, 0.50um ea 403,700
122-7031  DB-WAX Capillary GC Column, 30m, 0.25mm, 0.15um ea 677,700
122-7032  DB-WAX Capillary GC Column, 30m, 0.25mm, 0.25um ea 677,700
122-7033  DB-WAX Capillary GC Column, 30m, 0.25mm, 0.50um ea 677,700
122-7061  DB-WAX Capillary GC Column, 60m, 0.25mm, 0.15um ea 1,188,800
122-7062  DB-WAX Capillary GC Column, 60m, 0.25mm, 0.25um ea 1,188,800
122-7063  DB-WAX Capillary GC Column, 60m, 0.25mm, 0.50um ea 1,188,800
123-7012  DB-WAX Capillary GC Column, 15m, 0.32mm, 0.25um ea 437,400
123-7013  DB-WAX Capillary GC Column, 15m, 0.32mm, 0.50um ea 437,400
123-7031  DB-WAX Capillary GC Column, 30m, 0.32mm, 0.15um ea 732,100
123-7032  DB-WAX Capillary GC Column, 30m, 0.32mm, 0.25um ea 732,100
123-7033  DB-WAX Capillary GC Column, 30m, 0.32mm, 0.50um ea 732,100
123-7062  DB-WAX Capillary GC Column, 60m, 0.32mm, 0.25um ea 1,294,500
123-7063  DB-WAX Capillary GC Column, 60m, 0.32mm, 0.50um ea 1,294,500
124-7032  DB-WAX Capillary GC Column, 30m, 0.45mm, 0.85um ea 812,200
125-7012  DB-WAX Capillary GC Column, 15m, 0.53mm, 1.0um ea 447,000
125-7017  DB-WAX Capillary GC Column, 15m, 0.53mm, 0.50um ea 447,000
125-7031  DB-WAX Capillary GC Column, 30m, 0.53mm, 0.25um ea 812,200
125-7032  DB-WAX Capillary GC Column, 30m, 0.53mm, 1.0um ea 812,200
125-7037  DB-WAX Capillary GC Column, 30m, 0.53mm, 0.50um ea 812,200
125-7062  DB-WAX Capillary GC Column, 60m, 0.53mm, 1.0um ea 1,304,100
126-7012  DB-WAX Capillary GC Column, 10m, 0.05mm, 0.05um ea 740,200
126-7013  DB-WAX Capillary GC Column, 10m, 0.05mm, 0.10um ea 740,200
127-7012  DB-WAX Capillary GC Column, 10m, 0.10mm, 0.10um ea 463,000
127-7013  DB-WAX Capillary GC Column, 10m, 0.10mm, 0.20um ea 463,000
127-7022  DB-WAX Capillary GC Column, 20m, 0.10mm, 0.10um ea 706,500
127-7023  DB-WAX Capillary GC Column, 20m, 0.10mm, 0.20um ea 706,500
128-7032  DB-WAX Capillary GC Column, 30m, 0.20mm, 0.20um ea 648,800

 

제품번호
제품명(규격)
단위
표준가격
200-0070 Test Standard,DBWAX(MICROBORE/MEGA) ea 49,300
200-0370 Test Standard,SPECS DB-WAX(CAP) ea 49,300

 

PLUS