고정상이 bonded CARBOWAX 20M poly(ethylene glycol)인 극성 캐필러리 컬럼으로, 높은 열적안정도를 갖고 있습니다. 다른 phenylsilicone고정상에 비해 높은 극성을 제공하므로 alcohol, aromatics, solvents, flavors, fragrances, FAME와 같은 많은 극성성분의 분리에 널리 사용됩니다.
제품번호 | 제품명(규격) | 단위 | 표준가격 |
24077 | Supelcowax 10 Fused Silica Capillary Column, 15m, 0.25mm, 0.25um | ea | |
24078 | Supelcowax 10 Fused Silica Capillary Column, 15m, 0.32mm, 0.25um | ea | |
24079 | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.25mm, 0.252um | ea | |
24080-U | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.32mm, 0.252um | ea | |
24081 | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.25mm, 0.25um | ea | |
24082 | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.32mm, 0.25um | ea | |
24083 | Supelcowax 10 Fused Silica Capillary Column, 15m, 0.32mm, 0.50um | ea | |
24084 | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.32mm, 0.50um | ea | |
24085-U | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.32mm, 0.50um | ea | |
24169 | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.20mm, 0.20um | ea | |
24170 | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.20mm, 0.20um | ea | |
24211 | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.32mm, 1.0um | ea | |
24212 | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.32mm, 1.0um | ea | |
24284 | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.25mm, 0.50um | ea | |
24285-U | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.25mm, 0.50um | ea | |
24343 | Supelcowax 10 Fused Silica Capillary Column, 15m, 0.10mm, 0.10um | ea | |
25025-U | Supelcowax 10 Fused Silica Capillary Column, 5m, 0.10mm, 0.10um | ea | |
25026-U | Supelcowax 10 Fused Silica Capillary Column, 10m, 0.10mm, 0.10um | ea | |
25300-U | Supelcowax 10 Fused Silica Capillary Column, 15m, 0.53mm, 1.0um | ea | |
25301-U | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.53mm, 1.0um | ea | |
25324 | Supelcowax 10 Fused Silica Capillary Column, 15m, 0.53mm, 0.50um | ea | |
25325 | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.53mm, 0.50um | ea | |
25375-U | Supelcowax 10 Fused Silica Capillary Column, 30m, 0.53mm, 2.0um | ea | |
25376 | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.53mm, 2.0um | ea | |
25385 | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.53mm, 0.50um | ea | |
25391 | Supelcowax 10 Fused Silica Capillary Column, 60m, 0.53mm, 1.0um | ea |
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼
GC 컬럼