yclopore membranes are manufactured using proprietary Whatman technology to produce a precision membrane filter with a closely controlled pore size distribution. Membranes are produced from a pure polymeric film and give exceptional chemical cleanliness. They are free of contaminants, have low tare weight, minimum water adsorption, and very low levels of nonspecific protein binding. The polycarbonate membranes are hydrophilic and are available in a choice of diameters and pore sizes. The polyester membranes are resistant to most organic solvents, amides, and halogenated hydrocarbons. This broad chemical compatibility makes them suitable for the detection of particles in many corrosive fluids.
Typical applications
|
Typical Data - Cyclopore Track Etched Membranes |
Polyester | Polycarbonate | |
Thickness | 9 to 23 µm | 7 to 20 µm |
Burst strength | > 10 psi | > 10 psi |
Weight | 0.9 to 2.3 mg/cm2 | 0.7 to 2.0 mg/cm2 |
Maximum service temperature | 150°C | 140°C |
Porosity (void vol.) | 4 to 20% | 4 to 20% |
Ash weight | 2.3 µg/cm2 | 0.6 µg/cm2 |
Pore density | 105 to 6 x 108 pores/cm2 | 105 to 6 x 108 pores/cm2 |
Opacity | Translucent | Translucent |
Autoclavable | 30 minutes at 121°C | 30 minutes at 121°C |
Specific gravity | 1.39 g/cm2 | 1.21 g/cm2 |
Flammability | Slow burn | Slow burn |
Fiber releasing | No | No |
Leachables | Negligible | Negligible |
Biological compatibility | Inert | Inert |
Catalog Number | Description | |
|
||
7060-2501 | Cyclopore PC, circles, 0.1 µm, 25 mm, 100/pk | |
7060-4701 | Cyclopore PC, circles, 0.1 µm, 47 mm, 100/pk | |
|
||
7060-2502 | Cyclopore PC, circles, 0.2 µm, 25 mm, 100/pk | |
7060-4702 | Cyclopore PC, circles, 0.2 µm, 47 mm, 100/pk | |
|
||
7060-1304 | Cyclopore PC, circles, 0.4 µm, 13 mm, 100/pk | |
7060-2504 | Cyclopore PC, circles, 0.4 µm, 25 mm , 100/pk | |
7060-4704 | Cyclopore PC, circles, 0.4 µm, 47 mm, 100/pk | |
|
||
7060-1308 | Cyclopore PC, circles, 0.8 µm, 13 mm, 100/pk | |
7060-2508 | Cyclopore PC. circles, 0.8 µm, 25 mm, 100/pk | |
|
||
7060-2510 | Cyclopore PC. circles, 1.0 µm, 25 mm, 100/pk | |
7060-4710 | Cyclopore PC. circles, 1.0 µm, 47 mm, 100/pk | |
|
||
7060-2511 | Cyclopore PC, circles, 2.0 µm, 25 mm, 100/pk | |
|
||
7060-4712 | Cyclopore PC, circles, 3.0 µm, 47 mm, 100/pk. | |
|
||
7060-2513 | Cyclopore PC, circles, 5.0 µm, 25 mm, 100/pk | |
7060-4713 | Cyclopore PC, circles, 5.0 µm, 47 mm, 100/pk | |
|
||
7060-4714 | Cyclopore PC, circles, 8.0 µm, 47 mm, 100/pk | |
|
||
7060-4715 | Cyclopore PC, circles, 10.0 µm, 47 mm, 100/pk | |
|
||
7060-2516 | Cyclopore PC, circles, 12.0 µm, 25 mm, 100/pk | |
7060-4716 | Cyclopore PC, circles, 12.0 µm, 47 mm, 100/pk | |
|
||
7062-2513 | Cyclopore PC, clear circles, 5.0 µm, 25 mm, 100/pk | |
|
||
7091-2510 | Cyclopore PC, thin clear circles, 1.0 µm, 25 mm, 100/pk | |
7091-4710 | Cyclopore PC, thin clear circles, 1.0 µm, 47 mm, 100/pk | |
|
||
7061-4701 | Cyclopore PE, circles, 0.1 µm, 47 mm, 100/pk | |
|
||
7061-2502 | Cyclopore PE, circles, 0.2 µm, 25 mm, 100/pk | |
|
||
7061-2504 | Cyclopore PE, circles, 0.4 µm, 25 mm, 100/pk | |
|
||
7061-2510 | Cyclopore PE, circles, 1.0 µm, 25 mm, 100/pk | |
|
||
7061-1313 | Cyclopore PE, circles, 5.0 µm, 13 mm, 100/pk |
"KODAK" BioMax™ MR Film, for ...
Membrane
"KODAK" BioMax™ Autoradiograp...
Membrane
Membrane
Membrane
Membrane
Membrane
Nuclepore Track-Etched Membran
Membrane
Polypropylene (Type WPP) Membranes
Membrane
[Mitex Membrane Filter, Millipore]
Membrane
[Glass Fiber filter, Millipore]
Membrane
Membrane
Membrane
Membrane
Membrane