Consumable

15.jpg

 

Cellulose acetate membrane filters exhibit very low protein binding capacity. They are hydrophilic making them suitable for aqueous and alcoholic media. The cellulose acetate membranes have improved solvent resistance, particularly to low molecular weight alcohols and increased heat resistance. With high physical strength, the membrane filters can be used up to 180ºC, are suitable for hot gases, and can be sterilized by all methods without sacrificing the integrity of the membrane.


 

Typical Properties - Cellulose Acetate Membranes
Pore Size (µm)
(membrane type)
Thickness
(µm)
Water flow rate
Δp = 0.9 bar
(s/100 ml/12.5 cm2)
Bubble point (bar)
0.2  (OE 66) 115 26 4
0.45 (OE 67) 115 12 3.1
0.8  (ST 68) 140 16 1.5
1.2  (ST 69) 140 12 0.9


 

Ordering Information - Cellulose Acetate Membranes
Catalog Number Description
Cellulose Acetate
0.2 µm Pore Size (OE 66)
10404106 Cellulose acetate circles (OE 66), 0.2 µm, 25 mm 100/pk
10404112 Cellulose acetate circles (OE 66), 0.2 µm, 47 mm 100/pk
10404170 Cellulose acetate circles (OE 66), sterile, 0.2 µm, 47 mm 100/pk
10404114 Cellulose acetate circles (OE 66), 0.2 µm, 50 mm 100/pk
10404126 Cellulose acetate circles (OE 66), 0.2 µm, 110 mm 50/pk
10404131 Cellulose acetate circles (OE 66), 0.2 µm, 142 mm 25/pk
10404139 Cellulose acetate circles (OE 66), 0.2 µm, 293 mm 25/pk
10404180 Cellulose acetate circles (OE 66), 0.2 µm, 300 x 600 mm 5/pk
0.45 µm Pore Size (OE 67)
10404001 Cellulose acetate circles (OE 67), 0.45 µm, 13 mm 100/pk
10404006 Cellulose acetate circles (OE 67), 0.45 µm, 25 mm 100/pk
10404012 Cellulose acetate circles (OE 67), 0.45 µm, 47 mm 100/pk
10404014 Cellulose acetate circles (OE 67), 0.45 µm, 50 mm 100/pk
10404044 Cellulose acetate circles (OE 67), 0.45 µm, 85 mm 50/pk
10404021 Cellulose acetate circles (OE 67), 0.45 µm, 100 mm 50/pk
10404026 Cellulose acetate circles (OE 67), 0.45 µm, 110 mm 50/pk
10404031 Cellulose acetate circles (OE 67), 0.45 µm, 142 mm 25/pk
0.8 µm Pore Size (ST 68)
10403112 Cellulose acetate circles (ST 68), 0.8 µm, 47 mm 100/pk
10403114 Cellulose acetate circles (ST 68), 0.8 µm, 50 mm 100/pk
1.2 µm Pore Size (ST 69)
10403012 Cellulose acetate circles (ST 69), 1.2 µm, 47 mm 100/pk
10403014 Cellulose acetate circles (ST 68), 1.2 µm, 50 mm 100/pk
PLUS