사양 - Polycap TC |
하우징 | Polypropylene |
환기구 | On inlet |
멤브레인 | Polyethersulfone (PES) |
서포트 시스템 | Polypropylene |
생물학안정성 | Materials pass USP Class VI |
실링 | Heat-fused |
최대 압력 | 4.1 bar (60 psi) |
유량 방향 | If there is aa prefilter, it is located on the inlet side and flow should follow arrows |
내독소 양 | LAL tested, ≤ 0.5 EU/ml |
멸균 | Certain filter devices have been sterilized.* Capsules may be autoclaved at 121℃ for 20 minutes (maximum temperature is 132℃) However, an integrity test should be performed after autoclaving.(*sterile and non-sterile optons offered) |
여과 면적 | 36 mm capsule: 440 cm2 (72 in2) 75 mm capsule: 930 cm2 (144 in2) 150 mm capsule: 1900 cm2 (302 in2) |
물 버블 포인트 (최종 멤브레인) | 0.1 µm > 3.2 bar (46 psi) 0.2 µm > 2.7 bar (40 psi) 0.45 µm > 2.1 bar (30 psi) 1.0 µm > 1.1 bar (16 psi) |
*SSB - Stepped barb for 6 to 10 mm (1/4 to 3/8") tubing *1/2 SB - Stepped barb for 10 to 12 mm (3/8 to 1/2") tubing *MNPT - Male national pipe thread *HB - Hose barb |
Catalog Number | Description |
6714-3601 | Polycap TC 36, 0.2/0.1 µm, sterile, with SB inlet and outlet, 1/pk |
6714-3602 | Polycap TC 36, 0.2/0.2 µm, sterile, with SB inlet and outelt, 1/pk |
6717-3602 | Polycap TC 36, 0.2/0.2 µm, sterile, with 1/2 SB inlet and outlet, 1/pk |
2622NS | Polycap TC 36, 0.2/0.2 µm, with HB inlet and SB outlet, 5/pk |
6714-3604 | Polycap TC 36, 0.65/0.45 µm, sterile, with SB inlet and outelt, 1/pk |
6715-3601 | Polycap TC 36, 0.2/0.1 µm, sterile, with SB inlet and outlet plus filling bell, 1/pk |
6715-3602 | Polycap TC 36, 0.2/0.2 µm, sterile, with SB inlet and outlet plus filling bell, 1/pk |
6716-3612 | Polycap TC 36, 0.2/0.2 µm, with 1/2 SB inlet and SB outlet plus filling bell, 1/pk |
6716-3602 | Polycap TC 36, 0.2/0.2 µm, with MNPT inlet and SB outlet plus filling bell, 1/pk |
6715-3604 | Polycap TC 36, 0.65/0.45 µm, sterile, with SB inlet and outlet plus filling bell, 1/pk |
6715-3682 | Polycap TC 36, 0.8/0.2 µm, sterile, with SB inlet and outlet plus filling bell, 1/pk |
6714-7501 | Polycap TC 75, 0.2/0.1 µm, sterile, with SB inlet and outlet, 1/pk |
6714-7502 | Polycap TC 75, 0.2/0.2 µm, sterile, with SB inlet and outlet, 1/pk |
2742C | Polycap TC 75, 0.2/0.2 µm, sterile, with 1/2 SB inlet and outlet, 5/pk |
2742M | Polycap TC 75, 0.2 µm, with MNPT inlet and outlet, 5/pk |
6717-7504 | Polycap TC 75, 0.65/0.45 µm, sterile, with 1/2 SB inlet and outlet, 1/pk |
6714-7504 | Polycap TC 75, 0.65/0.45 µm, sterile, with SB inlet and outlet, 1/pk |
6717-7510 | Polycap TC 75, 1.0/1.0 µm, sterile, with 1/2 SB inlet and outlet, 1/pk |
6715-7501 | Polycap TC 75, 0.2/0.1 µm, sterile, with SB inlet and outlet plus filling bell, 1/pk |
6715-7502 | Polycap TC 75, 0.2/0.2 µm, sterile, with SB inlet and outlet plus filling bell, 1/pk |
6716-7502 | Polycap TC 75, 0.2/0.2 µm, sterile, with MNPT inlet and SB outlet plus filling bell, 1/pk |
6718-7504 | Polycap TC 75, 0.65/0.45 µm, with 1/2 SB inlet and SB outlet plus filling bell, 1/pk |
6715-7582 | Polycap TC 75, 0.8/0.2 µm, sterile, with SB inlet and outlet plus filling bell, 1/pk |
6717-9501 | Polycap TC 150, 0.2/0.1 µm, sterile, with 1/2 SB inlet and outlet, 1/pk |
6717-9502 | Polycap TC 150, 0.2/0.2 µm, sterile, with 1/2 SB inlet and outlet, 1/pk |
6704-9502 | Polycap TC 150, 0.2/0.2 µm, with 1 1/2" sanitary inlet and outlet, 1/pk |
6717-9504 | Polycap TC 150, 0.65/0.45 µm, sterile, with 1/2 SB inlet and outlet, 1/pk |
6717-9510 | Polycap TC 150, 1.0/1.0 µm, sterile, with 1/2 SB inlet and outlet, 1/pk |
6718-9502 | Polycap TC 150, 0.2/0.2 µm, sterile, with 1/2 SB inlet and outlet plus filling bell, 1/pk |
6718-9582 | Polycap TC 150, 0.8/0.2 µm, sterile, with 1/2 SB inlet and outlet plus filling bell, 1/pk |
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter