In most cases, conductivity measurement in water solutions indicates the concentration of dissolved salts.
This gives important information when determining water quality or monitoring a specific ion in an industrial process such as salt in food manufacture.
METTLER TOLEDO offers the full range of conductivity cells.
Part Number | Description | Pkg |
51302256 | InLab 710/1m Conductivity Probe Glass [0.01 ... 500 mS/cm] | 1/pkg |
51302255 | InLab 720/1m Conductivity Probe Glass [0.1 ... 500 µS/cm] | 1/pkg |
51302119 | InLab 730/1m Conductivity Probe Epoxy [0.01 ... 1000 mS/cm] | 1/pkg |
51340275 | InLab 730/2m Conductivity Probe Epoxy [0.01 ... 1000 mS/cm] | 1/pkg |
51340260 | InLab 740/1m Conductivity Probe Stainless steel / PVC [0.001 ... 500 µS/cm] | 1/pkg |
51340283 | InLab 740SG/2m Conductivity Probe Stainless steel / PVC [0.001 ... 500 µS/cm] | 1/pkg |
51340277 | InLab 737/2m Conductivity Probe Epoxy/ PVC [0.05 ... 1000 mS/cm] | 1/pkg |
51340278 | InLab 737/10m Conductivity Probe Epoxy/ PVC [0.05 ... 1000 mS/cm] | 1/pkg |
59904438 | I950-K19/120/1m/2x-27.4Conductivity Probe Polysulfon | 1/pkg |
기타