They are available in three formats designed to meet your specific needs.
|
Grade | Description | Particle retention in liquid (µm) |
Filtration speed herzberg (s) |
Ash content* (%) | Typical thickness (µm) |
Basis weight (g/m2) |
40 | Medium flow | 8† | 340 | 0.007 | 210 | 95 |
41 | Fast | 20† | 54 | 0.007 | 220 | 85 |
42 | Slow | 2.5† | 1870 | 0.007 | 200 | 100 |
43 | Medium to fast | 16† | 155 | 0.007 | 220 | 95 |
44 | Slow to medium | 3† | 995 | 0.007 | 180 | 80 |
589/1 | Fast | 12-25‡ | 25 | 0.01 | 190 | 80 |
589/2 | Medium fast | 4-12‡ | 70 | 0.01 | 180 | 85 |
589/3 | Slow | < 2‡ | 375 | 0.01 | 160 | 84 |
* Ash is determined by ignition of the cellulose filter at 900°C in air
† Particle retention rating at 98% efficiency
‡ Approximate values
Catalog Number | Description | |
|
||
1440-012 | Grade 40 circles, 12.7 mm, 400/pk | |
1440-329 | Grade 40 circles, 30 mm, 100/pk | |
1440-032 | Grade 40 circles, 32 mm, 100/pk | |
1440-042 | Grade 40 circles, 42.5 mm, 100/pk | |
1440-047 | Grade 40 circles, 47 mm, 100/pk | |
1440-055 | Grade 40 circles, 55 mm, 100/pk | |
1440-070 | Grade 40 circles, 70 mm, 100/pk | |
1440-090 | Grade 40 circles, 90 mm, 100/pk | |
1440-110 | Grade 40 circles, 110 mm, 100/pk | |
1440-125 | Grade 40 circles, 125 mm, 100/pk | |
1440-150 | Grade 40 circles, 150 mm, 100/pk | |
1440-185 | Grade 40 circles, 185 mm, 100/pk | |
1440-240 | Grade 40 circles, 240 mm, 100/pk | |
1440-320 | Grade 40 circles, 320 mm, 100/pk | |
1440-6168 | Grade 40 circles, 450 mm, 100/pk | |
1440-917 | Grade 40 sheets, 460 x 570 mm, 100/pk | |
|
||
1441-325 | Grade 41 circles, 25 mm, 100/pk | |
1441-025 | Grade 41 circles, 25 mm, 400/pk | |
1441-6309 | Grade 41 circles, 25 mm, 10 000/pk | |
1441-040 | Grade 41 circles, 40.5 mm, 100/pk | |
1441-042 | Grade 41 circles, 42.5 mm, 100/pk | |
1441-047 | Grade 41 circles, 47 mm, 100/pk | |
1441-050 | Grade 41 circles, 50 mm, 100/pk | |
1441-055 | Grade 41 circles, 55 mm, 100/pk | |
1441-060 | Grade 41 circles, 60 mm, 100/pk | |
1441-070 | Grade 41 circles, 70 mm, 100/pk | |
1441-090 | Grade 41 circles, 90 mm, 100/pk | |
1441-105 | Grade 41 circles, 105 mm, 100/pk | |
1441-110 | Grade 41 circles, 110 mm, 100/pk | |
1441-125 | Grade 41 circles, 125 mm, 100/pk | |
1441-150 | Grade 41 circles, 150 mm, 100/pk | |
1441-185 | Grade 41 circles, 185 mm, 100/pk | |
1441-240 | Grade 41 circles, 240 mm, 100/pk | |
1441-320 | Grade 41 circles, 320 mm, 100/pk | |
1441-866 | Grade 41 sheets, 203 x 254 mm, 100/pk | |
1441-917 | Grade 41 sheets, 460 x 570 mm, 100/pk | |
1920-1441 | Disposable filter funnel 250 ml, 47 mm, 5/pk | |
|
||
1442-042 | Grade 42 circles, 42.5 mm, 100/pk | |
1442-047 | Grade 42 circles, 47 mm, 100/pk | |
1442-055 | Grade 42 circles, 55 mm, 100/pk | |
1442-070 | Grade 42 circles, 70 mm, 100/pk | |
1442-090 | Grade 42 circles, 90 mm, 100/pk | |
1442-110 | Grade 42 circles, 110 mm, 100/pk | |
1442-125 | Grade 42 circles, 125 mm, 100/pk | |
1442-150 | Grade 42 circles, 150 mm, 100/pk | |
1442-185 | Grade 42 circles, 185 mm, 100/pk | |
1442-240 | Grade 42 circles, 240 mm, 100/pk | |
1442-320 | Grade 42 circles, 320 mm, 100/pk | |
1442-6551 | Grade 42 sheets, 25.4 x 90 mm, 100/pk | |
1442-917 | Grade 42 sheets, 460 x 570 mm, 100/pk | |
1442-930 | Grade 42 sheets, 580 x 580 mm, 500/pk | |
|
||
1443-090 | Grade 43 circles, 90 mm, 100/pk | |
1443-110 | Grade 43 circles, 110 mm, 100/pk | |
1443-125 | Grade 43 circles, 125 mm, 100/pk | |
1443-150 | Grade 43 circles, 150 mm, 100/pk | |
1443-185 | Grade 43 circles, 185 mm, 100/pk | |
|
||
1444-070 | Grade 44 circles, 70 mm, 100/pk | |
1444-090 | Grade 44 circles, 90 mm, 100/pk | |
1444-110 | Grade 44 circles, 110 mm, 100/pk | |
1444-125 | Grade 44 circles, 125 mm, 100/pk | |
1444-150 | Grade 44 circles, 150 mm, 100/pk | |
1444-185 | Grade 44 circles, 185 mm, 100/pk | |
1444-240 | Grade 44 circles, 240 mm, 100/pk | |
1444-917 | Grade 44 sheets, 460 x 570 mm, 100/pk | |
|
||
10300009 | Grade 589/1 circles, 90 mm, 100/pk | |
10300010 | Grade 589/1 circles, 110 mm, 100/pk | |
10300011 | Grade 589/1 circles, 125 mm, 100/pk | |
10300012 | Grade 589/1 circles, 150 mm, 100/pk | |
10300014 | Grade 589/1 circles, 185 mm, 100/pk | |
|
||
10300045 | Grade 589/1 1/2 folded filter, 150 mm, 100/pk | |
|
||
10300102 | Grade 589/2 circles, 12.7 mm, 1000/pk | |
10300103 | Grade 589/2 circles, 40.5 mm, 100/pk | |
10300106 | Grade 589/2 circles, 50 mm, 100/pk | |
10300107 | Grade 589/2 circles, 55 mm, 100/pk | |
10300108 | Grade 589/2 circles, 70 mm, 100/pk | |
10300109 | Grade 589/2 circles, 90 mm, 100/pk | |
10300110 | Grade 589/2 circles, 110 mm, 100/pk | |
10300111 | Grade 589/2 circles, 125 mm, 100/pk | |
10300112 | Grade 589/2 circles, 150 mm, 100/pk | |
10300114 | Grade 589/2 circles, 185 mm, 100/pk | |
10300120 | Grade 589/2 circles, 240 mm, 100/pk | |
|
||
10300143 | Grade 589/2 1/2 folded filters, 110 mm, 100/pk | |
10300145 | Grade 589/2 1/2 folded filters, 150 mm, 100/pk | |
|
||
10300263 | Grade 589/3 circles, 12.7 mm, 1000/pk | |
10300210 | Grade 589/3 circles, 110 mm, 100/pk | |
10300211 | Grade 589/3 circles, 125 mm, 100/pk | |
10300212 | Grade 589/3 circles, 150 mm, 100/pk | |
10300214 | Grade 589/3 circles, 185 mm, 100/pk |
Glass Microfiber Filters with Binder
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Filter&pH Papers
Quantitative Filter Papers - Hardened A...
Filter&pH Papers
Quantitative Filter Papers - Hardened L...
Filter&pH Papers
Quantitative Filter Papers - Ashless Gr...
Filter&pH Papers
Qualitative Filter Papers - Folded (Pre...
Filter&pH Papers
Qualitive Filter Papers,필터페이퍼 NO.1...
Filter&pH Papers
Qualitive Filter Papers,필터페이퍼 NO.2...
Filter&pH Papers
Qualitive Filter Papers, 필터페이퍼 NO....
Filter&pH Papers
Quantitative Filter Papers/Hazdened Fil...
Filter&pH Papers
Quantitative Filter Papers/Hazdened Fil...
Filter&pH Papers
Quantitative Filter Papers/Hazdened Fil...
Filter&pH Papers
Qualitative Filter Papers - Wet Strengt...
Filter&pH Papers
Qualitative Filter Papers - Standard Gr...
Filter&pH Papers
Filter&pH Papers