■ | 특징(Features) |
---|---|
- Designed to meet requirements of National Institute of Metrology, national and industrial calibration laboratories,
weights and measures offices and verification offices for legal metrology weights. |
|
- Very stable measurement conditions thanks to separate control unit (depending on models). | |
- Draft shield for stable environmental conditions. | |
- Below-the-balance weighings (e.g. density determinations). |
■ | 규격(Specifications) | ||||
---|---|---|---|---|---|
Maximum Capacity | Readability | ||||
UMX5 Comparator | 5.1 g | 0.0001 mg | |||
XP26 Comparator | 22 g | 0.001 mg | |||
XP56 Comparator | 52 g | 0.001 mg | |||
AX106 Comparator | 111 g | 0.001 mg | |||
AX206 Comparator | 211 g | 0.001 mg | |||
AX1005 Comparator | 1109 g | 0.01 mg | |||
AX1004 Comparator | 1109 g | 0.1 mg | |||
AX2005 Comparator | 2109 g | 0.01 mg | |||
XP2004S Comparator | 2300 g | 0.1 mg | |||
XP2003S Comparator | 2300 g | 1 mg | |||
XP5003S Comparator | 5100 g | 1 mg | |||
XP10003S Comparator | 10100 g | 1 mg | |||
AX12004 Comparator | 12111 g | 0.1 mg | |||
XP26003L | 26.1 kg | 1 mg | |||
XP32003L | 32.1 kg | 5 mg | |||
XP64003L | 64.1 kg | 5 mg | |||
XP64002L | 64.1 kg | 10 mg | |||
KCC100-2 | 150 kg | 50 mg | |||
KC500-1 | 600 kg | 100 mg | |||
KC1000 | 1200 kg | 1000 mg | |||
KE2000 | 2500 kg | 5 g | |||
KE5000 | 6000 kg | 10 g |
질량비교기