■ | 용도(Applications) |
---|---|
- Culture Media, Reagent, Sampling, Storage… 기타용도. | |
- With Rubber lined Cap : Widely used for mixing and storage of culture media. | |
- With Teflon lined Cap : Teflon liners are inert to most chemicals. | |
- Graduated media bottles have a large opening, no-drip pour lip and sloping shoulders to facilitate pouring and cleaning. | |
- Bottles, rubber lined and Teflon lined caps are autoclavable. |
■ | 제품특징(Features) |
---|---|
- Borosilicate clear Type 1 Glass | |
- Lager White Marking Area부 | |
- Screw thread, No-drip Pour Lip | |
- Fine Graduation(눈금) | |
- Low alkali content helps to prevent changes in pH and maintain purity of contents. | |
- Autoclavable : Bottles, Rubber lined Cap, Teflon lined Cap. |
■ | 규격(Specifications) | |||
---|---|---|---|---|
With Rubber Lined Phenolic Cap / 러버 라인드 캡 포함 | ||||
CAT No. | Description | 단위/개수 | Price[VAT별도] | |
WH.219755 | Bottle, Media, 125 ml, Φ 55 ×h123 mm, Cap 33-430 | 24/CS | ||
WH.219757 | 250 ml, Φ 67 ×h152 mm, Cap 33-430 | 24/CS | ||
WH.219759 | 500 ml, Φ 88 ×h192 mm, Cap 33-430 | 12/CS | ||
WH.219760 | 1000 ml, Φ103 ×h235 mm, Cap 38-430 | 12/CS |
With Teflon Lined Phenolic Cap / 테프론 라인드 캡 포함 | ||||
CAT No. | Description | 단위/개수 | Price[VAT별도] | |
---|---|---|---|---|
WH.219815 | Bottle, Media, 125 ml, Φ 55 ×h123 mm, Cap 33-430 | 48/CS | ||
WH.219817 | 250ml, Φ 67 ×h152 mm, Cap 33-430 | 48/CS | ||
WH.219819 | 500ml, Φ 88 ×h192 mm, Cap 33-430 | 24/CS | ||
WH.219820 | 1000ml, Φ103 ×h235 mm, Cap 38-430 | 24/CS |
Without Cap / 캡 없이 병만을 공급 | ||||
CAT No. | Description | 단위/개수 | Price[VAT별도] | |
---|---|---|---|---|
WH.219435 | Bottle, Media, 125 ml, Φ 55 ×h119 mm, Cap 33-430 | 48/CS | ||
WH.219437 | 250 ml, Φ 67 ×h148 mm, Cap 33-430 | 48/CS | ||
WH.219439 | 500 ml, Φ 88 ×h188 mm, Cap 33-430 | 24/CS | ||
WH.219440 | 1000 ml, Φ103 ×h231 mm, Cap 38-430 | 24/CS |
시약&병